THE PERSIMMON WEST TOWER | ||
| UNIT CODE | UNIT AREA | TOTAL LIST PRICE WITH VAT (WHERE APPLICABLE) |
| TPWT05I | 49.70 SQM | 535 SQFT | PHP 4,270,048 |
| TPWT05J | 49.70 SQM | 535 SQFT | PHP 4,270,048 |
| TPWT05O | 44.86 SQM | 483 SQFT | PHP 3,932,287 |
| TPWT05P | 66.79 SQM | 719 SQFT | PHP 4,968,575 |
| TPWT06D | 40.88 SQM | 440 SQFT | PHP 3,614,964 |
| TPWT07I | 44.62 SQM | 480 SQFT | PHP 4,023,182 |
| TPWT08B | 40.20 SQM | 433 SQFT | PHP 3,568,634 |
| TPWT10C | 41.56 SQM | 447 SQFT | PHP 3,868,807 |
| TPWT10P | 41.56 SQM | 447 SQFT | PHP 3,868,807 |
| TPWT12D | 47.77 SQM | 514 SQFT | PHP 4,361,510 |
| TPWT14F | 63.43 SQM | 683 SQFT | PHP 5,877,410 |
| TPWT14J | 55.37 SQM | 596 SQFT | PHP 5,086,125 |
| TPWT15E | 46.98 SQM | 506 SQFT | PHP 4,427,148 |
| TPWT15F | 46.38 SQM | 499 SQFT | PHP 4,392,099 |
| TPWT15H | 68.92 SQM | 742 SQFT | PHP 6,652,274 |
| TPWT15P | 101.43 SQM | 1,092 SQFT | PHP 9,725,003 |
West Tower Availability
Mag-subscribe sa:
Mga Komento (Atom)