THE PERSIMMON NORTH TOWER | ||
UNIT CODE | UNIT AREA | TOTAL LIST PRICE WITH VAT (WHERE APPLICABLE) |
TPNT01A | 49 SQM | 527 SQFT | PHP 4,052,563 |
TPNT01B | 49 SQM | 527 SQFT | PHP 4,050,074 |
TPNT05C | 66 SQM | 710 SQFT | PHP 4,440,324 |
TPNT05D | 45 SQM | 484 SQFT | PHP 3,553,529 |
TPNT05I | 50 SQM | 538 SQFT | PHP 3,822,217 |
TPNT05J | 50 SQM | 538 SQFT | PHP 3,822,217 |
TPNT05O | 45 SQM | 484 SQFT | PHP 3,553,529 |
TPNT05P | 66 SQM | 710 SQFT | PHP 4,440,324 |
TPNT05Q | 58 SQM | 624 SQFT | PHP 4,015,273 |
TPNT06C | 41 SQM | 441 SQFT | PHP 3,393,940 |
TPNT06I | 45 SQM | 484 SQFT | PHP 3,607,811 |
TPNT06J | 45 SQM | 484 SQFT | PHP 3,607,811 |
TPNT06P | 41 SQM | 441 SQFT | PHP 3,410,910 |
TPNT06R | 23 SQM | 248 SQFT | PHP 1,820,689 |
TPNT07A | 23 SQM | 248 SQFT | PHP 1,820,689 |
TPNT07B | 40 SQM | 431 SQFT | PHP 3,183,488 |
TPNT07C | 41 SQM | 441 SQFT | PHP 3,410,910 |
TPNT07G | 23 SQM | 248 SQFT | PHP 1,845,512 |
TPNT07I | 45 SQM | 484 SQFT | PHP 3,625,850 |
TPNT07J | 45 SQM | 484 SQFT | PHP 3,625,850 |
TPNT07P | 41 SQM | 441 SQFT | PHP 3,427,964 |
TPNT08C | 41 SQM | 441 SQFT | PHP 3,427,879 |
TPNT08I | 45 SQM | 484 SQFT | PHP 3,643,889 |
TPNT08J | 45 SQM | 484 SQFT | PHP 3,643,889 |
TPNT08P | 41 SQM | 441 SQFT | PHP 3,445,019 |
SEARCH RESULTED IN 55 RESULTS |