North Tower Availability

THE PERSIMMON NORTH TOWER

UNIT CODEUNIT AREATOTAL LIST PRICE WITH VAT
(WHERE APPLICABLE)
TPNT01A49 SQM | 527 SQFTPHP 4,052,563
TPNT01B49 SQM | 527 SQFTPHP 4,050,074
TPNT05C66 SQM | 710 SQFTPHP 4,440,324
TPNT05D45 SQM | 484 SQFTPHP 3,553,529
TPNT05I50 SQM | 538 SQFTPHP 3,822,217
TPNT05J50 SQM | 538 SQFTPHP 3,822,217
TPNT05O45 SQM | 484 SQFTPHP 3,553,529
TPNT05P66 SQM | 710 SQFTPHP 4,440,324
TPNT05Q58 SQM | 624 SQFTPHP 4,015,273
TPNT06C41 SQM | 441 SQFTPHP 3,393,940
TPNT06I45 SQM | 484 SQFTPHP 3,607,811
TPNT06J45 SQM | 484 SQFTPHP 3,607,811
TPNT06P41 SQM | 441 SQFTPHP 3,410,910
TPNT06R23 SQM | 248 SQFTPHP 1,820,689
TPNT07A23 SQM | 248 SQFTPHP 1,820,689
TPNT07B40 SQM | 431 SQFTPHP 3,183,488
TPNT07C41 SQM | 441 SQFTPHP 3,410,910
TPNT07G23 SQM | 248 SQFTPHP 1,845,512
TPNT07I45 SQM | 484 SQFTPHP 3,625,850
TPNT07J45 SQM | 484 SQFTPHP 3,625,850
TPNT07P41 SQM | 441 SQFTPHP 3,427,964
TPNT08C41 SQM | 441 SQFTPHP 3,427,879
TPNT08I45 SQM | 484 SQFTPHP 3,643,889
TPNT08J45 SQM | 484 SQFTPHP 3,643,889
TPNT08P41 SQM | 441 SQFTPHP 3,445,019
SEARCH RESULTED IN 55 RESULTS